Life Expectancy Table

We continually strive to find out as much information as we can about ourselves. Whether we pray, meditate or visit a fortune teller, we always want more. One of the subjects people are most curious about is death.

More specifically, when it may happen. They say two things in life are certain - death and taxes. And although it’s probably nearly impossible to pick how you will die, there is a table available as to what age you may die at.

See the list below for information on how long you are expected to live. Locate your age in the chart, and then ensure you look under the correct gender heading. These expectancies are based on averages, so you may fall well short or live long past the age on the chart.

Average Life Expectancies

No of years to live from current age

  Years   Years
Age Female Male Age Female Male
0 83.67 79.02 56 29.61 26.08
1 83.04 78.44 57 28.70 25.20
2 82.07 77.47 58 27.79 24.34
3 81.08 76.49 59 26.89 23.48
4 80.10 75.50 60 26.00 22.63
5 79.11 74.51 61 25.11 21.79
6 78.11 73.52 62 24.23 20.96
7 77.12 72.53 63 23.35 20.14
8 76.13 71.54 64 22.48 19.34
9 75.14 70.55 65 21.62 18.54
10 74.14 69.55 66 20.76 17.76
11 73.15 68.56 67 19.92 16.99
12 72.15 67.57 68 19.08 16.24
13 71.16 66.58 69 18.24 15.49
14 70.16 65.58 70 17.42 14.76
15 69.17 64.59 71 16.61 14.04
16 68.19 63.61 72 15.82 13.33
17 67.20 62.63 73 15.03 12.64
18 66.22 61.66 74 14.27 11.96
19 65.24 60.71 75 13.51 11.31
20 64.25 59.75 76 12.78 10.68
21 63.27 58.80 77 12.05 10.07
22 62.29 57.84 78 11.35 9.48
23 61.31 56.88 79 10.67 8.92
24 60.32 55.93 80 10.01 8.38
25 59.34 54.97 81 9.37 7.86
26 58.36 54.02 82 8.75 7.36
27 57.38 53.06 83 8.17 6.89
28 56.40 52.11 84 7.61 6.45
29 55.42 51.16 85 7.08 6.03
30 54.44 50.20 86 6.58 5.64
31 53.46 49.25 87 6.11 5.27
32 52.48 48.30 88 5.68 4.94
33 51.50 47.35 89 5.28 4.63
34 50.52 46.40 90 4.91 4.36
35 49.55 45.45 91 4.57 4.11
36 48.58 44.50 92 4.27 3.89
37 47.60 43.55 93 3.99 3.69
38 46.63 42.60 94 3.75 3.51
39 45.66 41.66 95 3.53 3.36
40 44.70 40.71 96 3.33 3.22
41 43.73 39.77 97 3.16 3.10
42 42.77 38.83 98 3.00 2.99
43 41.81 37.89 99 2.86 2.90
44 40.85 36.96 100 2.74 2.81
45 39.90 36.03 101 2.63 2.73
46 38.95 35.10 102 2.54 2.66
47 38.00 34.18 103 2.46 2.60
48 37.05 33.26 104 2.38 2.54
49 36.11 32.34 105 2.32 2.49
50 35.17 31.43 106 2.26 2.44
51 34.24 30.53 107 2.20 2.40
52 33.31 29.63 108 2.15 2.35
53 32.38 28.73 109 2.09 2.30
54 31.45 27.84      
55 30.53 26.95      

> Get a Life Insurance Quote

What would you like to do next?

We're ready to help
Logo